Best Of
Olympic Games Paris 2024
Best Of All-Around

Ultimate Rank: | Athlete: | Country: | Vault: | Bars: | Beam: | Floor: | All-Around: | Original AA Rank: | Original QF Rank: | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Biles | United States | 15.800 | QF | 14.433 | QF | 14.733 | QF | 15.066 | AA | 60.032 | 1 | 1 |
2 | Rebeca Andrade | Brazil | 15.100 | TF/AA/EF | 14.666 | AA | 14.500 | QF | 14.200 | TF | 58.466 | 2 | 2 |
3 | Sunisa Lee | United States | 14.133 | QF | 14.866 | QF/AA | 14.600 | TF | 13.666 | AA | 57.265 | 3 | 3 |
4 | Alice D’Amato | Italy | 14.000 | AA | 14.800 | AA | 14.366 | EF | 13.700 | QF | 56.866 | 4 | 7 |
5 | Qiu Qiyuan | China | 13.233 | QF | 15.500 | EF | 14.600 | TF | 13.233 | AA | 56.566 | 7 | 8 |
6 | Jordan Chiles | United States | 14.400 | TF | 14.366 | TF | 13.600 | QF | 13.966 | TF | 56.332 | 2PC | 4 |
6 | Ellie Black | Canada | 14.166 | TF | 14.166 | QF | 14.300 | TF | 13.700 | AA | 56.332 | 6 | 9 |
8 | Kaylia Nemour | Algeria | 14.033 | AA | 15.700 | EF | 13.233 | AA | 13.166 | QF | 56.132 | 5 | 5 |
9 | Manila Esposito | Italy | 14.166 | TF | 14.166 | QF | 14.200 | AA | 13.633 | QF | 56.165 | 14 | 6 |
10 | Flavia Saraiva | Brazil | 14.100 | QF | 13.900 | AA | 14.266 | AA | 13.533 | TF | 55.799 | 9 | 11 |
11 | Alice Kinsella | Great Britain | 13.966 | TF | 14.133 | AA | 13.600 | TF | 13.633 | TF | 55.332 | 12 | 28 |
12 | Helen Kevric | Germany | 14.066 | QF | 14.600 | QF | 13.400 | AA | 13.066 | QF | 55.132 | 8 | 15 |
13 | Kishi Rina | Japan | 14.033 | QF | 13.833 | AA | 13.500 | QF | 13.600 | QF | 54.966 | 11 | 10 |
14 | Ou Yushan | China | 13.000 | QF | 13.966 | QF/AA | 14.033 | AA | 13.666 | QF | 54.665 | 16 | 12 |
15 | Georgia-Mae Fenton | Great Britain | 13.833 | QF | 14.000 | TF | 13.566 | TF | 13.033 | AA | 54.432 | 18 | 24 |
16 | Naomi Visser | Netherlands | 13.233 | QF | 14.266 | QF/AA | 13.333 | AA | 13.400 | AA | 54.232 | 10 | 21 |
17 | Ruby Pass | Australia | 13.800 | QF | 13.900 | QF | 13.466 | AA | 12.966 | AA | 54.132 | 13 | 14 |
18 | Nakamura Haruka | Japan | 13.066 | QF | 13.933 | AA | 13.700 | AA | 13.266 | QF | 53.965 | 15 | 17 |
19 | Elisa Iorio | Italy | 13.766 | QF | 14.366 | QF | 12.966 | QF | 12.800 | QF | 53.898 | 2PC | 13 |
20 | Ana Barbosu | Romania | 14.000 | AA | 12.600 | QF | 13.533 | QF | 13.700 | EF | 53.833 | 17 | 16 |
21 | Ava Stewart | Canada | 13.600 | QF | 13.500 | TF | 13.800 | TF | 12.633 | QF | 53.533 | 19 | 26 |
22 | Filipa Martins | Portugal | 14.133 | QF | 13.800 | QF | 12.700 | AA | 12.633 | QF | 53.266 | 20 | 18 |
23 | Okamura Mana | Japan | 13.033 | QF | 13.266 | QF | 13.700 | TF | 13.200 | QF | 53.199 | 2PC | 19 |
24 | Jade Barbosa | Brazil | 13.733 | QF | 12.733 | QF | 13.100 | QF | 13.500 | QF | 53.066 | 2PC | 20 |
25 | Amalia Ghigoarta | Romania | 13.100 | AA | 13.333 | TF | 13.266 | QF | 13.333 | QF | 53.032 | 22 | 23 |
26 | Lili Czifra | Hungary | 12.966 | QF/AA | 13.933 | QF | 13.233 | QF | 12.833 | AA | 52.965 | 21 | 22 |
27 | Sarah Voss | Germany | 14.000 | QF | 13.466 | QF | 12.300 | AA | 12.866 | QF/AA | 52.632 | 24 | 25 |
28 | Ushioku Kohane | Japan | 13.866 | QF | 12.833 | QF | 12.866 | QF | 12.566 | QF | 52.131 | 2PC | 27 |
29 | Luisa Blanco | Colombia | 13.500 | AA | 12.833 | QF | 12.866 | AA | 12.700 | AA | 51.899 | 23 | 30 |
30 | Aurélie Tran | Canada | 13.166 | QF | 13.500 | QF/TF | 12.066 | QF | 13.100 | TF | 51.832 | 2PC | 29 |
31 | Lihie Raz | Israel | 13.666 | QF | 12.833 | QF | 12.300 | QF | 12.833 | QF | 51.632 | 21 | 31 |
32 | Lieke Wevers | Netherlands | 13.300 | QF | 12.566 | QF | 13.366 | QF | 12.300 | QF | 51.532 | NQ | 32 |
33 | Mélanie De Jesus Dos Santos | France | 14.200 | QF | 12.233 | QF | 12.366 | QF | 12.700 | QF | 51.499 | NQ | 33 |
34 | Georgia-Rose Brown | New Zealand | 13.233 | QF | 13.666 | QF | 12.333 | QF | 12.233 | QF | 51.465 | NQ | 34 |
35 | Laura Casabuena | Spain | 13.066 | QF | 13.133 | QF | 12.166 | QF | 13.033 | QF | 51.398 | NQ | 35 |
36 | Alba Petisco | Spain | 13.466 | QF | 13.400 | QF | 12.633 | QF | 11.800 | QF | 51.299 | NQ | 36 |
Best Of Vault

Ultimate Ranking: | Athlete: | Country: | Vault 1: | Vault 2: | Vault Score: | Original EF Rank: | Original QF Rank: | ||
---|---|---|---|---|---|---|---|---|---|
1 | Simone Biles | United States | 15.800 | QF | 14.900 | EF | 15.350 | 1 | 1 |
2 | Rebeca Andrade | Brazil | 15.100 | EF | 14.833 | EF | 14.966 | 2 | 2 |
3 | Jade Carey | United States | 14.733 | EF | 14.200 | QF/EF | 14.466 | 3 | 3 |
4 | Jordan Chiles | United States | 14.333 | QF | 14.100 | QF | 14.216 | 2PC | 4 |
5 | Yeo Seojeong | South Korea | 14.400 | QF | 13.966 | QF | 14.183 | 7 | 5 |
5 | An Chang Ok | North Korea | 14.066 | QF/EF | 14.300 | QF | 14.183 | 4 | 6 |
7 | Shallon Olsen | Canada | 14.433 | QF | 13.900 | QF | 14.166 | 8 | 7 |
8 | Ellie Black | Canada | 14.100 | QF/EF | 13.900 | QF | 14.000 | 6 | 8 |
9 | Valentina Georgieva | Bulgaria | 14.166 | QF | 13.866 | EF | 14.016 | 5 | 9 |
10 | Alexa Moreno | Mexico | 14.166 | QF | 13.733 | QF | 13.950 | NQ | 10 |
11 | Ming van Eijken | France | 14.233 | QF | 13.333 | QF | 13.783 | NQ | 11 |
12 | Csenge Bacskay | Hungary | 13.900 | QF | 13.633 | QF | 13.766 | NQ | 12 |
13 | Coline Devillard | France | 14.200 | QF | 13.100 | QF | 13.650 | NQ | 13 |
13 | Hillary Heron | Panama | 13.800 | QF | 13.500 | QF | 13.650 | NQ | 14 |
15 | Ana Barbosu | Romania | 13.800 | QF | 13.466 | QF | 13.633 | NQ | 15 |
16 | Lihie Raz | Israel | 13.666 | QF | 13.233 | QF | 13.450 | NQ | 16 |
Best Of Uneven Bars

Ultimate Rank: | Athlete: | Country: | Bars: | Original EF Rank: | Original QF Rank: | |
---|---|---|---|---|---|---|
1 | Kaylia Nemour | Algeria | 15.700 | EF | 1 | 1 |
2 | Qiu Qiyuan | China | 15.500 | EF | 2 | 2 |
3 | Becky Downie | Great Britain | 14.933 | TF | 7 | 7 |
4 | Sunisa Lee | United States | 14.866 | QF/AA | 3 | 3 |
5 | Alice D’Amato | Italy | 14.800 | AA | 5 | 6 |
6 | Nina Derwael | Belgium | 14.766 | EF | 4 | 4 |
7 | Zhang Yihan | China | 14.700 | QF | 8 | 5 |
8 | Rebeca Andrade | Brazil | 14.666 | AA | NQ | 10 |
9 | Helen Kevric | Germany | 14.600 | QF | 6 | 8 |
10 | Simone Biles | United States | 14.433 | QF | NQ | 9 |
11 | Sanna Veerman | Netherlands | 14.400 | QF | NQ | 11 |
12 | Jordan Chiles | United States | 14.366 | TF | NQ | 14 |
12 | Elisa Iorio | Italy | 14.366 | QF | NQ | 12 |
14 | Naomi Visser | Netherlands | 14.266 | QF/AA | NQ | 13 |
15 | Manila Esposito | Italy | 14.166 | QF | NQ | 15 |
15 | Ellie Black | Canada | 14.166 | QF | NQ | 16 |
Best Of Balance Beam

Ultimate Rank: | Athlete: | Country: | Beam: | Original EF Rank: | Original QF Rank: | |
---|---|---|---|---|---|---|
1 | Zhou Yaqin | China | 14.866 | QF | 2 | 1 |
2 | Simone Biles | United States | 14.733 | QF | 5 | 2 |
3 | Sunisa Lee | United States | 14.600 | TF | 6 | 4 |
3 | Qiu Qiyuan | China | 14.600 | TF | NQ | 18 |
5 | Rebeca Andrade | Brazil | 14.500 | QF | 4 | 3 |
6 | Alice D’Amato | Italy | 14.366 | EF | 1 | 7 |
7 | Ellie Black | Canada | 14.300 | TF | NQ | 35 |
8 | Flavia Saraiva | Brazil | 14.266 | AA | NQ | 33 |
9 | Manila Esposito | Italy | 14.200 | AA | 3 | 6 |
10 | Ou Yushan | China | 14.033 | AA | NQ | 27 |
11 | Sabrina Voinea | Romania | 14.000 | QF | 8 | 5 |
12 | Luo Huan | China | 13.900 | TF | NQ | 11 |
13 | Julia Soares | Brazil | 13.800 | QF | 7 | 8 |
13 | Ava Stewart | Canada | 13.800 | TF | NQ | 47 |
15 | Marine Boyer | France | 13.766 | QF | NQ | 10 |
15 | Sanne Wevers | Netherlands | 13.766 | QF | NQ | 9 |
Best Of Floor

Ultimate Rank: | Athlete: | Country: | Floor: | Original EF Rank: | Original QF Rank: | |
---|---|---|---|---|---|---|
1 | Simone Biles | United States | 15.066 | AA | 2 | 1 |
2 | Rebeca Andrade | Brazil | 14.200 | TF | 1 | 2 |
3 | Jordan Chiles | United States | 13.966 | TF | 5 | 3 |
4 | Sabrina Voinea | Romania | 13.900 | TF | 4 | 4 |
5 | Angela Andreoli | Italy | 13.833 | TF | NQ | 13 |
6 | Ana Barbosu | Romania | 13.700 | EF | 3 | 8 |
6 | Alice D’Amato | Italy | 13.700 | QF | 6 | 5 |
6 | Ellie Black | Canada | 13.700 | AA | NQ | 15 |
9 | Sunisa Lee | United States | 13.666 | AA | NQ | 24 |
9 | Ou Yushan | China | 13.666 | QF | 8 | 6 |
11 | Manila Esposito | Italy | 13.633 | QF | 9 | 7 |
11 | Alice Kinsella | Great Britain | 13.633 | TF | NQ | 38 |
13 | Kishi Rina | Japan | 13.600 | QF | 7 | 8 |
14 | Flavia Saraiva | Brazil | 13.533 | TF | NQ | 21 |
14 | Zhang Yihan | China | 13.533 | QF | NQ | 10 |
16 | Jade Barbosa | Brazil | 13.500 | QF | NQ | 12 |
16 | Julia Soares | Brazil | 13.500 | QF | NQ | 11 |
Best Of Team

Ultimate Rank: | Country: | Athlete: | Vault: | Bars: | Beam: | Floor: | Team Score: | Original TF Rank: | Original QF Rank: | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | Simone Biles | 15.800 | QF | 14.433 | QF | 14.733 | QF | 15.066 | AA | 1 | 1 | |
Sunisa Lee | 14.866 | QF/AA | 14.600 | TF | 13.666 | AA | |||||||
Jordan Chiles | 14.400 | TF | 14.366 | TF | 13.600 | QF | 13.966 | TF | |||||
Jade Carey | 14.800 | TF | |||||||||||
Hezly Rivera | |||||||||||||
45.000 | 43.665 | 42.933 | 42.698 | 174.296 | |||||||||
2 | China | Qiu Qiyuan | 13.233 | QF | 15.500 | EF | 14.600 | TF | 6 | 3 | |||
Ou Yushan | 13.966 | QF/AA | 14.033 | AA | 13.666 | QF | |||||||
Zhang Yihan | 13.833 | QF | 14.700 | QF | 13.533 | QF | |||||||
Zhou Yaqin | 14.866 | QF | 13.466 | QF | |||||||||
Luo Huan | 13.166 | TF | |||||||||||
40.232 | 44.166 | 43.499 | 40.665 | 168.562 | |||||||||
3 | Brazil | Rebeca Andrade | 15.100 | TF/AA/EF | 14.666 | AA | 14.500 | QF | 14.200 | TF | 3 | 4 | |
Flavia Saraiva | 14.100 | QF | 13.900 | AA | 14.266 | AA | 13.533 | TF | |||||
Jade Barbosa | 13.733 | QF | 13.500 | QF | |||||||||
Lorrane Oliveira | 13.233 | QF | |||||||||||
Julia Soares | 13.800 | QF | 13.500 | QF | |||||||||
42.933 | 41.799 | 42.566 | 41.233 | 168.531 | |||||||||
4 | Italy | Alice D’Amato | 14.000 | AA | 14.800 | AA | 14.366 | EF | 13.700 | QF | 2 | 2 | |
Manila Esposito | 14.166 | TF | 14.166 | QF | 14.200 | AA | 13.633 | QF | |||||
Elisa Iorio | 13.766 | QF | 14.366 | QF | QF | ||||||||
Angela Andreoli | 13.366 | QF | 13.833 | TF | |||||||||
Giorgia Villa | |||||||||||||
41.932 | 43.332 | 41.932 | 41.166 | 168.362 | |||||||||
5 | Great Britain | Alice Kinsella | 13.966 | TF | 14.133 | AA | 13.600 | TF | 13.633 | TF | 4 | 7 | |
Georgia-Mae Fenton | 13.833 | QF | 14.000 | TF | 13.566 | TF | |||||||
Ruby Evans | 14.200 | QF | 13.133 | QF | |||||||||
Becky Downie | 14.933 | TF | 13.400 | QF | |||||||||
Abigail Martin | 13.466 | TF | |||||||||||
41.999 | 43.066 | 40.566 | 40.232 | 165.863 | |||||||||
6 | Canada | Ellie Black | 14.166 | TF | 14.166 | QF | 14.300 | TF | 13.700 | AA | 5 | 6 | |
Ava Stewart | 13.600 | QF | 13.500 | TF | 13.800 | TF | 12.633 | QF | |||||
Aurélie Tran | 13.500 | QF/TF | 13.100 | TF | |||||||||
Cassie Lee | 13.466 | QF | |||||||||||
Shallon Olsen | 14.433 | QF | |||||||||||
42.199 | 41.166 | 41.566 | 39.433 | 164.364 | |||||||||
7 | Japan | Kishi Rina | 14.033 | QF | 13.833 | AA | 13.500 | QF | 13.600 | QF | 8 | 5 | |
Nakamura Haruka | 13.066 | QF | 13.933 | AA | 13.700 | AA | 13.266 | QF | |||||
Okamura Mana | 13.266 | QF | 13.700 | TF | 13.200 | QF | |||||||
Ushioku Kohane | 13.866 | QF | |||||||||||
40.965 | 41.032 | 40.900 | 40.066 | 162.963 | |||||||||
8 | Romania | Ana Barbosu | 14.000 | AA | 12.600 | QF | 13.533 | QF | 13.700 | EF | 7 | 8 | |
Amalia Ghigoarta | 13.333 | TF | 13.266 | QF | 13.333 | QF | |||||||
Lilia Cosman | 13.500 | QF | 13.133 | TF | |||||||||
Sabrina Voinea | 13.666 | QF | 14.000 | QF | 13.900 | TF | |||||||
Andreea Preda | |||||||||||||
41.166 | 39.066 | 40.799 | 40.933 | 161.964 | |||||||||
9 | Netherlands | Naomi Visser | 13.233 | QF | 14.266 | QF/AA | 13.333 | AA | 13.400 | AA | NQ | 9 | |
Lieke Wevers | 13.300 | QF | 13.366 | QF | 12.300 | QF | |||||||
Tisha Volleman | 12.766 | QF | 12.566 | QF | |||||||||
Sanna Veerman | 13.600 | QF | 14.400 | QF | |||||||||
Sanne Wevers | 13.766 | QF | |||||||||||
40.133 | 41.432 | 40.465 | 38.266 | 160.296 | |||||||||
10 | Australia | Ruby Pass | 13.800 | QF | 13.900 | QF | 13.466 | AA | 12.966 | AA | NQ | 10 | |
Emma Nedov | 12.766 | QF | 12.333 | QF | |||||||||
Kate McDonald | 13.633 | QF | 13.033 | QF | |||||||||
Emily Whitehead | 13.600 | QF | 12.733 | QF | |||||||||
Breanna Scott | 13.300 | QF | 13.700 | QF | |||||||||
40.700 | 40.299 | 40.199 | 38.032 | 159.230 | |||||||||
11 | France | Mélanie De Jesus Dos Santos | 14.200 | QF | 12.233 | QF | 12.366 | QF | 12.700 | QF | NQ | 11 | |
Morgane Osyssek | 13.533 | QF | |||||||||||
Marine Boyer | 13.200 | QF | 13.766 | QF | 12.833 | QF | |||||||
Ming van Eijken | 14.233 | QF | 13.033 | QF | 12.500 | QF | |||||||
Coline Devillard | 14.200 | QF | |||||||||||
42.633 | 38.466 | 39.665 | 38.033 | 158.797 | |||||||||
12 | South Korea | Shin Solyi | 12.966 | QF | 12.366 | QF | 12.533 | QF | NQ | 12 | |||
Lee Yunseo | 12.700 | QF | 12.333 | QF | |||||||||
Yeo Seojeong | 14.400 | QF | 12.700 | QF | 12.733 | QF | |||||||
Eom Dohyun | 12.233 | QF | 12.300 | QF | 12.366 | QF | |||||||
Lee Dayeong | 12.866 | QF | |||||||||||
39.966 | 37.532 | 37.366 | 37.632 | 152.496 |